Summer 2010
'Riley's Brickies' Scorecards
Week 1
  Riley's Dishers Riley's Brickies
1 D Willimott 1 0 M Eves
2 C Ditchburn 0 1 R Clarke
3 T Lewis 1 0 M Garman
4 R Kiddell 1 0 S Sparkes
5 M Toms 1 0 L Beare
6 K Guin 1 0 S Dugdale
7 T Lewis 1 0 L Palmer
8 D Willimott 1 0 R Clarke
9 M Winter 0 1 D Maskell
10 C Ditchburn 0 1 S Sparkes
11 K Guin 0 1 R Clarke
12 M Toms 1 0 D Maskell
13 R Kiddell 1 0 M Garman
    9 4  
Week 2
  Riley's Brickies The Soul Destroyers
1 R Clarke 0 1 M Baker
2 S Sparkes 1 0 R Winter
3 M Garman 1 0 K Read
4 D Maskell 0 1 J Denton
5 L Palmer 0 1 S Read
6 R Clarke 1 0 K Read
7 S Sparkes 0 1 M Baker
8 M Garman 1 0 R Winter
9 D Maskell 0 1 J Denton
10 L Palmer 1 0 S Read
11 S Sparkes 1 0 J Denton
12 L Palmer 1 0 S Read
13 R Clarke 1 0 M Baker
    8 5  
Week 3
  Royal Oak Rookies Riley's Brickies
1 J Hardman 0 1 R Clarke
2 C Randles 1 0 M Garman
3 S Clayton 1 0 S Sparkes
4 J Colman 1 0 D Maskell
5 G Watts 1 0 L Palmer
6 J Colman 1 0 L Beare
7 G Watts 0 1 R Clarke
8 J Hardman 1 0 S Sparkes
9 C Randles 1 0 M Garman
10 S Clayton 1 0 L Palmer
11 J Hardman 0 1 R Clarke
12 G Watts 0 1 S Sparkes
13 S Clayton 1 0 M Garman
    9 4  
Week 4
  Riley's Brickies Sutton Staithe Baboons
1 R Clarke 0 1 P Sneddon
2 S Sparkes 0 1 J Larter
3 D Maskell 0 1 D Millward
4 M Garman 1 0 J Pye
5 L Palmer 0 1 D Walker
6 R Clarke 0 1 P Sneddon
7 L Beare 0 1 J Pye
8 S Sparkes 0 1 J Larter
9 M Garman 1 0 D Walker
10 D Maskell 0 1 D Millward
11 L Palmer 1 0 D Millward
12 L Beare 1 0 J Larter
13 R Clarke 0 1 P Sneddon
    4 9  
Week 5
  Angel Gardens Riley's Brickies
1 S Hall 1 0 R Clarke
2 S White 0 1 S Sparkes
3 J King 1 0 C Acheson
4 C Grimmer 1 0 M Garman
5 D Allen 0 1 L Palmer
6 S Warren 0 1 R Clarke
7 S White 1 0 D Maskell
8 S Hall 0 1 S Sparkes
9 C Grimmer 1 0 M Garman
10 J King 0 1 L Palmer
11 S Warren 0 1 S Sparkes
12 S Hall 0 1 L Palmer
13 J King 0 1 C Acheson
    5 8  
Week 6
  Riley's Brickies Heath House A
1 R Clarke 1 0 K Boone
2 M Garman 0 1 A Buttolph
3 L Palmer 0 1 S Hudson
4 J Reeve 0 1 M Hurrell
5 S Dugdale 0 1 M Brown
6 R Clarke 1 0 J Dolman
7 M Garman 0 1 A Buttolph
8 L Palmer 0 1 S Hudson
9 J Reeve 0 1 M Brown
10 S Dugdale 1 0 M Hurrell
11 R Clarke 1 0 J Dolman
12 D Maskell 0 1 K Boone
13 S Dugdale 1 0 S Hudson
    5 8  
Week 7
  Beehive Riley's Brickies
1 D Kent 1 0 R Clarke
2 C Hill 1 0 A Ferguson
3 M Ryder 1 0 D Maskell
4 G Goffin 1 0 C Acheson
5 C Magee 0 1 L Palmer
6 A Bussey 0 1 A Ferguson
7 D Kent 1 0 R Clarke
8 C Hill 1 0 D Maskell
9 M Ryder 1 0 L Palmer
10 G Goffin 1 0 C Acheson
11 A Bussey 0 1 C Acheson
12 C Hill 1 0 D Maskell
13 D Kent 1 0 L Palmer
    10 3  
Week 8
  Riley's Brickies Riley's Dishers
1 R Clarke 1 0 R Toms
2 D Maskell 1 0 M Toms
3 S Dugdale 0 1 R Kiddell
4 M Garman 0 1 D Willimott
5 L Palmer 1 0 T Lewis
6 C Acheson 0 1 R Kiddell
7 D Maskell 1 0 K Guin
8 S Dugdale 0 1 T Lewis
9 R Clarke 1 0 M Toms
10 L Palmer 0 1 D Willimott
11 R Clarke 1 0 T Lewis
12 S Dugdale 0 1 R Kiddell
13 L Palmer 0 1 D Willimott
    6 7  
Week 9
  The Soul Destroyers Riley's Brickies
1 M Window 0 1 R Clarke
2 M Baker 0 1 S Sparkes
3 G Moore 0 1 S Dugdale
4 J Denton 1 0 M Garman
5 S Read 1 0 D Maskell
6 G Moore 0 1 L Palmer
7 M Window 0 1 S Sparkes
8 S Read 0 1 R Clarke
9 J Denton 1 0 D Maskell
10 M Baker 0 1 S Dugdale
11 J Denton 1 0 L Palmer
12 S Read 0 1 S Sparkes
13 G Moore 0 1 R Clarke
    4 9  
Week 10
  Riley's Brickies Royal Oak Rookies
1 R Clarke 0 1 J Hardman
2 S Sparkes 1 0 S Clayton
3 S Dugdale 0 1 D Clayton
4 D Maskell 1 0 B Dodds
5 L Palmer 0 1 J Colman
6 C Acheson 0 1 J Colman
7 R Clarke 1 0 S Clayton
8 S Sparkes 0 1 G Watts
9 S Dugdale 0 1 D Clayton
10 D Maskell 0 1 J Hardman
11 C Acheson 0 1 G Watts
12 R Clarke 0 1 D Clayton
13 L Palmer 1 0 B Dodds
    4 9  
Week 11
  Sutton Staithe Baboons Riley's Brickies
1 D Millward 0 1 R Clarke
2 M Williams 0 1 S Sparkes
3 J Larter 1 0 L Beare
4 J Pye 0 1 D Maskell
5 D Walker 0 1 L Palmer
6 D Millward 0 1 R Clarke
7 M Williams 1 0 S Sparkes
8 J Larter 1 0 L Beare
9 J Pye 1 0 D Maskell
10 D Walker 0 1 L Palmer
11 D Millward 1 0 R Clarke
12 M Williams 0 1 S Sparkes
13 J Larter 1 0 L Palmer
    6 7